Netcomm Labs SEO division offers superior Latent Semantic Indexing based SEO services aligned with current search engine algorithms to get you targeted traffic you can convert into sales and revenues. A complex process, we break it up into well defined modules that can be implemented according to your business goals and convenience.
Search engine optimization is conveniently categorized into two main divisions:
Onsite optimization
- Our SEO experts analyze your existing website in detail
- Compile report of areas that need to be optimized such as keywords, meta tags, navigation structure, content, ease of use and other factors
- Recommend changes and, on approval implement modifications to make your site SEO friendly as well as user friendly, a prime consideration of search engines.
- Onsite optimization is implemented keeping search engine algorithms of Google, Yahoo and MSN in view.
Offsite SEO
This is more intricate, time consuming, extended and needs careful development of strategy as well as phased implementation. Broadly, offsite SEO covers:
- Creation of relevant, meaningful, informative and original quality content
- Content is King for search engines and we have teams of expert content writers to deliver fresh streams of quality content for various purposes.
- Posting appropriate contents to article sites, forum posts, review sites, PRs, directory submissions, social networking sites. This creates inbound links or back links that show up in search results and thus help your website rank higher in search engine results.
Tactical development of Onsite/Offsite SEO strategy
The tactical strategy for SEO is well planned after a careful and in-depth research of existing markets relevant to your product, competition, customer preferences, trends and of course, your objectives. In the process we create a unique niche for you in addition to getting you a deluge of increasing traffic with the passage of time. Offsite SEO is a long term effort and it takes time for results to show but the organic way of seeding gets a steadily rising stream of meaningful, targeted traffic.
For your convenience we develop offsite SEO service part into modular packages that can be implemented in phases.
The Netcomm Advantages
- We have teams of SEO experts and we dedicate personnel exclusively to work for you. Our SEO experts work in tandem with our web designers and developers when it comes to onsite SEO and then with market researchers and other staff for offsite SEO package development and implementation.
- We keep track of all activities and results through specialized software and keep you supplied with reports
- We deliver proof of output of our SEO activities showing tangible differences of such SEO implementations
- We blend technical competence with a fine understanding of products, services, markets, buyer mindsets and trends to develop a campaign that gets results.
- We follow ethical, "white hat" SEO practices and assure you of transparency, fairness and openness in our transactions.
- Communication and collaboration with clients throughout the process
- We customize SEO package for clients. For Individualbusinesses, for small businesses and for enterprises we have different tactics and strategies all focused on generating greatest visibility, traffic and revenues.
Contact us for details of SEO services and how Netcomm will transform your websites and online business.
SEO PLANS | Standard | Premium | Corporate |
No of Keywords | 10 | 20 | 30 |
Minimum Contract Period | 6 Months | 6 Months | 6 Months |
WEBSITE AUDIT | |||
Keywords/Phrases | 10 Keywords | 20 Keywords | 30 Keywords |
Keywords Research and Analysis | YES | YES | YES |
Duplicate content analysis | YES | YES | YES |
Competitor Analysis | NO | YES | YES |
Website Structure analysis | NO | YES | YES |
SEO COMPARTIBILITY | |||
Broken Links Check | YES | YES | YES |
Page Size Check | NO | NO | YES |
W3C Validation Check | NO | YES | YES |
ONPAGE OPTIMIZATION | |||
URL Rewriting | NO | NO | YES |
Title Tag Optimization | Up to 10 pages | Up to 20 pages | Up to 40 pages |
Meta Tags Optimization | YES | YES | YES |
Keyword Density, Proximity & Prominence Check | YES | YES | YES |
Anchor Text Optimization | NO | YES | YES |
Alt Tag Optimization | NO | YES | YES |
Custom 404 error page setup | NO | NO | YES |
URL Canonicalization Check | YES | YES | YES |
Robots.Txt Optimization | YES | YES | YES |
Google Analytics Set UP | YES | YES | YES |
Google Webmaster Tools Set UP | YES | YES | YES |
XML and TXT Sitemap Generation | YES | YES | YES |
OFF PAGE OPTIMIZATION | |||
Social Bookmarking | YES | YES | YES |
Article Submission | YES | YES | YES |
Press Release Submission | YES | YES | YES |
Classifieds Submissions | YES | YES | YES |
Business Profile Creations | YES | YES | YES |
Web 2.0 Submissions | YES | YES | YES |
SEO CONTENT CREATION | |||
Article Writing | YES | YES | YES |
Press Release Writing | NO | NO | YES |
Review Writing | NO | NO | YES |
LOCAL SEARCH ENGINE OPTIMIZATION | |||
Local Search Engine Submission | YES | YES | YES |
Updating local listing Pages | NO | NO | YES |
GEO Tagging | NO | NO | YES |
Google Business Listing | NO | YES | YES |
Yahoo Basic Business Listing | NO | YES | YES |
Business Reviews | NO | NO | YES |
Bing Places Listing | NO | YES | YES |
BLOG OPTIMIZATION | |||
Blog Creation | NO | YES | YES |
Blog Writing | NO | YES | YES |
Blog Directory Submission | YES | YES | YES |
Blog RSS Submission | YES | YES | YES |
SOCIAL MEDIA OPTIMIZATION | |||
Facebook Fan Page Creation | YES | YES | YES |
Regular Updates | NO | NO | YES |
Facebook TimeLine Design | NO | NO | YES |
Twitter Page Creation | YES | YES | YES |
Regular Updates | NO | NO | YES |
Twitter Background Design | NO | NO | YES |
Google+ Page Creation | YES | YES | YES |
Regular Updates | NO | NO | YES |
LinkedIn Profile Creation | YES | YES | YES |
LinkedIn Company Page Creation | NO | NO | YES |
Regular Updates | NO | NO | YES |
Photo Sharing | NO | NO | YES |
Web 2.0 Profile Creation | NO | NO | YES |
VIDEO PROMOTION | |||
YouTube Channel Creation | YES | NO | YES |
YouTube - Custom background design and CSS | NO | NO | YES |
Video Submission to Other Video Websites | NO | NO | YES |
REPORTING | |||
Traffic Log Analysis | YES | YES | YES |
Keywords Ranking Report | YES | YES | YES |
Monthly Progress Reports | YES | YES | YES |
Customer Support (Email, Chat) | YES | YES | YES |
SEO PRICING | |||
COST PER MONTH | INR 10,000 | INR 15,000 | INR 25,000 |
Our Services
Custom Logos we make them happy
