Products
Our API - USA Portfolio** consists of the following:
Therapeutic Category | Name of API | Regulatory Status |
---|---|---|
USDMF | ||
Anti-cancer | Afatinib dimaleate | * |
Belinostat | * | |
Busulfan | * | |
Carfilzomib | * | |
Decitabine | * | |
Docetaxe anhydrous | * | |
Gemcitabine HCl | √ | |
Ibrutinib | * | |
Letrozole | √ | |
Oxaliplatin | √ | |
Paclitaxel Semi-synthetic | √ | |
Ribociclib Succinate | * | |
Alectinib HCl | * | |
Plerixafor | * | |
Reversal of neuromuscular blockade | Sugammadex Sodium | * |
Anesthetics | Bupivacaine Hydrochloride | @ |
Ropivacaine Hydrochloride Monohydrate | * | |
Ropivacaine Hydrochloride Anhydrous | * | |
Antibiotic | Chloramphenicol Hemisuccinate | * |
√ Granted * Filed @ To be filed - Not filed |
**The buyer / customer should make their independent evaluation of the patent scenario for their respective markets, in respect of the API/formulations bought from Fresenius Kabi Oncology Limited, and they shall be solely and exclusively responsible for all patent related liabilities including any litigation by third party.
Fresenius Kabi Oncology Ltd. do not intend to manufacture any product commercially until there is a valid IP. Listing of product shall not be construed in any way that Fresenius Kabi Oncology has violated any IP laws of the land.