Twin Bite
Crunchy, light, Sweet & Salted tasty biscuits perfect for all occasions. Snack it or top it with cheese and enjoy to the fullest every bite of Twin Bite.
Available in :
40g
80g
| Nutritional Information (Avg. Value Per 100 g) | ||
| Energy (kcal) | 483 | |
| Total Fat | 17.7 | |
| Saturated Fat (g) | 10.9 | |
| Trans Fatty Acid (g) | 0.2 | |
| Carbohydrates (g) | 74 | |
| Sugar (g) | 17 | |
| Protein (g) | 6.9 | |
| Dietary Fibre | 1.65 | |
| Sodium | 484 | |

