Marie Day
A perfect company with your morning and evening tea. Have a tasty bite to stay healthy and refreshing all day.
Available in :
40g
80g
250g
| Nutritional Information (Avg. Value Per 100 g) | ||
| Energy (kcal) | 450 | |
| Total Fat | 11.6 | |
| Saturated Fat (g) | 5.76 | |
| Mono Unsaturated Fat (g) | 4.3 | |
| Poly Unsaturated Fat (g) | 1.2 | |
| Trans Fatty Acid (g) | 0 | |
| Cholesterol (g) | 0 | |
| Carbohydrates (g) | 78.9 | |
| Sugar (g) | 21 | |
| Protein (g) | 1.7 | |
| Dietary Fibre (g) | 7.5 | |
| Sodium (mg) | 484 | |

