Creme Delight Orange
Every bite has an abundance of happiness.
Available in :
40g
80g
| Nutritional Information (Avg. Value Per 100 g) | ||
| Energy (kcal) | 481 | |
| Total Fat | 16.2 | |
| Saturated Fat (g) | 8.04 | |
| Mono Unsaturated Fat (g) | 6 | |
| Poly Unsaturated Fat (g) | 1.44 | |
| Trans Fatty Acid (g) | 0 | |
| Cholesterol (g) | 0 | |
| Carbohydrates (g) | 78.64 | |
| Sugar (g) | 35 | |
| Protein (g) | 5.16 | |
| Dietary Fibre (g) | 1.1 | |
| Sodium (mg) | 292 | |

