Cup Cake Mix Fruit
Get ready to indulge in the tasty treat of healthy delight with Bonn Cup Cakes offerings.
- Cup cake individually packed.
- Soft ckae base hygienically to prefection.
- Eggless cake for vegetarian consumers.
- Mix Fruit & chocolate cup cake in ladi.
Available in :
25g
| Nutritional Information (Avg. Value Per 100 g) | ||
| Energy (kcal) | 414 | |
| Total Fat | 19.7 | |
| Saturated Fat (g) | 8.5 | |
| Monounsaturated | 7.4 | |
| Polyunsaturated\ | 1.8 | |
| Trans Fat (g) | 0 | |
| Carbohydrates (g) | 53.6 | |
| Protein (g) | 5.8 | |
| Dietary Fibre (g) | 0 | |
| Sodium (mg) | 0 | |

