Premium Milk Pav
Make way for Bonn Pav that are baked to perfection so that you can devour it freshness. Feel the heavenly delight of taste.
Available in :
350g
| Nutritional Information (Avg. Value Per 100 g) | ||
| Energy (kcal) | 238 | |
| Total Fat | 1.4 | |
| Saturated Fat (g) | 0.6 | |
| Trans Fat (g) | 0 | |
| Carbohydrates (g) | 49.7 | |
| Sugar (g) | 2 | |
| Protein (g) | 8.9 | |
| Dietary Fibre (g) | 1.2 | |
| Sodium (mg) | 380 | |

