Royal Bake
Bonn Royal Bake bread gives you taste of freshness in every slice that will make your everyday morning a more refreshing day, to begin with.
Available in :
600g
500g
400g
350g
200g
135g
| Nutritional Information (Avg. Value Per 100 g) | ||
| Energy (kcal) | 260 | |
| Total Fat | 1.7 | |
| Saturated Fat (g) | 0.8 | |
| Trans Fat (g) | 0 | |
| Carbohydrates (g) | 54.26 | |
| Sugar (g) | 3 | |
| Protein (g) | 7.09 | |
| Dietary Fibre | 1.45 | |
| Sodium | 445 | |

