Brown Bread
Bonn Brown bread is a rich source of fibre and contains 0% tran fat. It comes with No added color and is enriched with goodness of vitamins.
Available in :
400g
1kg
| Nutritional Information (Avg. Value Per 100 g) | ||
| Energy (kcal) | 248 | |
| Total Fat (g) | 1.70 | |
| Saturated Fat (g) | 0.70 | |
| MUFA (g) | 0.62 | |
| PUFA (g) | 0.15 | |
| Trans Fat (g) | 0 | |
| Cholesterol (mg) | 0 | |
| Carbohydrates (g) | 48.0 | |
| Total Sugar (g) | 2.40 | |
| Added Sugar (g) | 1.50 | |
| Protein (g) | 7.80 | |
| Dietary Fibre (g) | 5.00 | |
| Sodium (mg) | 450 | |

